Sports Centre Joining Members
Members
Membership Prices
| Individual 18+ | Cash | * * Standing Order |
|---|---|---|
| Per Annum | £140.00 | £16.00 |
| Parent Per Annum | £110.00 | £14.00 |
| Junior (16 – under 18Yrs.) | £75.00 | £8.00 |
| Couples (Joint) | ||
| Per Annum | £210.00 | £21.00 |
| Parent | £160.00 | £16.50 |
| Families (4 Children Max Under 18) | ||
| Per Annum | £245.00 | £25.00 |
| Parent Per Annum | £195.00 | £18.00 |
| Senior Citizens/Students | ||
| Per Annum | £90.00 | £12.00 |
| Per Annum Joint | £145.00 | £16.00 |
| Fitness membership | ||
| Per Annum | £80.00* | £8.00 |
| Junior (16 – Under 18Yrs.) | £45.00* | £5.00 |
- Per Person In Addition to Any Of The Above Memberships
- * First Months’ Payment Of Yearly Standing Orders By Cash/Cheque On Application Of Membership
Joining Fee
A charge of £30.00 is payable for all NEW Memberships. Not for renewals. There will be FREE GYM INDUCTION for Members.

-
Membership Application Form PDF
Published on Wednesday, 30 April 2008

-
Terms and Conditions of Membership PDF
Published on Wednesday, 30 April 2008